Part numbers of Euro springs, dampers, bump stops, etc.
From Mkvgtiwiki
Back to Suspension/Info
Part numbers of springs, dampers and bump stops, front and rear, for US and European GTI's, from [vwvortex], by bfourney:
US GTI:
| Front | ||
| Part number | Description | # in pic above |
| G11 + L35 - Weight Class: 711-820 KG | ||
| 1K0 411 105 CG | coil spring | 4 |
| 1T0 413 031 EQ | gas-filled shock absorber | 1 |
| 1K0 412 303 B | 70mm rubber stop for shock absorber | 2 |
| Rear | ||
| 1JH + 0YB - Weight Class: 480-500 KG | ||
| 1K0 511 115 BS | coil spring | |
| 1K0 513 029 GP | gas-filled shock absorber | |
| 1K0 511 353 M | 135mm buffer | |
| 1JH + 0YC - Weight Class: 501-525 KG | ||
| 1K0 511 115 BT | coil spring | |
| 1K0 513 029 GP | gas-filled shock absorber | |
| 1K0 511 353 M | 135mm buffer | |
| 1JH + 0YD - Weight Class: 526-550 KG | ||
| 1K0 511 115 CA | coil spring | |
| 1K0 513 029 GP | gas-filled shock absorber | |
| 1K0 511 353 M | 135mm buffer | |
Euro GTI:
| Front | |||
| Part number | Description | Color marks | # in pic above |
| G08 + L97 - Weight Class: 691-730 KG | |||
| 1K0 411 105 GJ | coil spring | 4 | |
| 1T0 413 031 EQ | gas-filled shock absorber | 1 | |
| 1K0 412 303 F | 55mm rubber stop for shock absorber | 2 | |
| G08 + L98 - Weight Class: 731-775 KG | |||
| 1K0 411 105 GK | coil spring | 1 blue/1red/2green | 4 |
| 1T0 413 031 EQ | gas-filled shock absorber | 1 | |
| 1K0 412 303 F | 55mm rubber stop for shock absorber | 2 | |
| G08 + L99 - Weight Class: 776-835 KG | |||
| 1K0 411 105 GL | coil spring | 4 | |
| 1T0 413 031 EQ | gas-filled shock absorber | 1 | |
| 1K0 412 303 F | 55mm rubber stop for shock absorber | 2 | |
| Rear | |||
| 1JE + 0YB - Weight Class: 480-511 KG | |||
| 1K0 511 115 EA | coil spring | 1blue/1pink | |
| 1K0 513 029 GP | gas-filled shock absorber | ||
| 1K0 511 353 N | 118mm buffer | ||
| 1JE + 0YC - Weight Class: 512-542 KG | |||
| 1K0 511 115 EB | coil spring | 1blue/1pink/1yellow | |
| 1K0 513 029 GP | gas-filled shock absorber | ||
| 1K0 511 353 N | 118mm buffer | ||
| 1JE + 0YD - Weight Class: 543-580 KG | |||
| 1K0 511 115 EC | coil spring | 1blue/1pink(purple)/2yellow | |
| 1K0 513 029 GP | gas-filled shock absorber | ||
| 1K0 511 353 N | 118mm buffer | ||
- Notes:
- Bump stop have different part numbers for front and rear. Also, U.S. bump stops are different from European bump stops.
- All US & Euro GTIs of all weight classes have the same front shock and same rear shock.